|
Tutorials: Harddisk usage of recorded audio files |
Saturday, June 3, 2023 |
This chart displays the disk usage of recorded audio files of different recording durations and recording formats or bitrates.
Values in green are smaller than the capacity of a DVD-R (4.38 GB).
The common bitrate to store music is 128 kbit/s (kilobits per second or thousand bits per second).
Chart: Harddisk usage
Duration / Bitrate / Harddisk Usage | WAV 44100 Hz, stereo |
MP3 / WMA / OGG / MP2 |
1410 kbit/s |
256 kbit/s |
128 kbit/s |
64 kbit/s |
32 kbit/s |
28 kbit/s |
24 kbit/s |
16 kbit/s |
1 min | 10.1 MB | 1.8 MB | 0.9 MB | 0.5 MB | 0.2 MB | 0.2 MB | 0.2 MB | 0.1 MB |
---|
5 mins | 50.4 MB | 9.2 MB | 4.6 MB | 2.3 MB | 1.1 MB | 1.0 MB | 0.9 MB | 0.6 MB |
---|
10 mins | 100.9 MB | 18.3 MB | 9.2 MB | 4.6 MB | 2.3 MB | 2.0 MB | 1.7 MB | 1.1 MB |
---|
30 mins | 302.6 MB | 54.9 MB | 27.5 MB | 13.7 MB | 6.9 MB | 6.0 MB | 5.1 MB | 3.4 MB |
---|
1 hour | 605.1 MB | 109.9 MB | 54.9 MB | 27.5 MB | 13.7 MB | 12.0 MB | 10.3 MB | 6.9 MB |
---|
6 hours | 3.5 GB | 659.2 MB | 329.6 MB | 164.8 MB | 82.4 MB | 72.1 MB | 61.8 MB | 41.2 MB |
---|
12 hours | 7.1 GB | 1.3 GB | 659.2 MB | 329.6 MB | 164.8 MB | 144.2 MB | 123.6 MB | 82.4 MB |
---|
18 hours | 10.6 GB | 1.9 GB | 1.0 GB | 494.4 MB | 247.2 MB | 216.3 MB | 185.4 MB | 123.6 MB |
---|
1 day | 14.2 GB | 2.6 GB | 1.3 GB | 659.2 MB | 329.6 MB | 288.4 MB | 247.2 MB | 164.8 MB |
---|
2 days | 28.4 GB | 5.1 GB | 2.6 GB | 1.3 GB | 659.2 MB | 576.8 MB | 494.4 MB | 329.6 MB |
---|
3 days | 42.5 GB | 7.7 GB | 3.9 GB | 1.9 GB | 1.0 GB | 865.2 MB | 741.6 MB | 494.4 MB |
---|
1 week | 99.3 GB | 18.0 GB | 9.0 GB | 4.5 GB | 2.3 GB | 2.0 GB | 1.7 GB | 1.1 GB |
---|
2 weeks | 198.6 GB | 36.0 GB | 18.0 GB | 9.0 GB | 4.5 GB | 3.9 GB | 3.4 GB | 2.3 GB |
---|
3 weeks | 297.8 GB | 54.1 GB | 27.0 GB | 13.5 GB | 6.8 GB | 5.9 GB | 5.1 GB | 3.4 GB |
---|
1 month | 425.5 GB | 77.2 GB | 38.6 GB | 19.3 GB | 9.7 GB | 8.4 GB | 7.2 GB | 4.8 GB |
---|
6 weeks | 595.7 GB | 108.1 GB | 54.1 GB | 27.0 GB | 13.5 GB | 11.8 GB | 10.1 GB | 6.8 GB |
---|
2 months | 850.9 GB | 154.5 GB | 77.2 GB | 38.6 GB | 19.3 GB | 16.9 GB | 14.5 GB | 9.7 GB |
---|
3 months | 1,276.4 GB | 231.7 GB | 115.9 GB | 57.9 GB | 29.0 GB | 25.3 GB | 21.7 GB | 14.5 GB |
---|
4 months | 1,701.9 GB | 309.0 GB | 154.5 GB | 77.2 GB | 38.6 GB | 33.8 GB | 29.0 GB | 19.3 GB |
---|
5 months | 2,127.3 GB | 386.2 GB | 193.1 GB | 96.6 GB | 48.3 GB | 42.2 GB | 36.2 GB | 24.1 GB |
---|
6 months | 2,552.8 GB | 463.5 GB | 231.7 GB | 115.9 GB | 57.9 GB | 50.7 GB | 43.5 GB | 29.0 GB |
---|
7 months | 2,978.3 GB | 540.7 GB | 270.4 GB | 135.2 GB | 67.6 GB | 59.1 GB | 50.7 GB | 33.8 GB |
---|
8 months | 3,403.7 GB | 618.0 GB | 309.0 GB | 154.5 GB | 77.2 GB | 67.6 GB | 57.9 GB | 38.6 GB |
---|
9 months | 3,829.2 GB | 695.2 GB | 347.6 GB | 173.8 GB | 86.9 GB | 76.0 GB | 65.2 GB | 43.5 GB |
---|
1 year | 5,176.5 GB | 939.8 GB | 469.9 GB | 235.0 GB | 117.5 GB | 102.8 GB | 88.1 GB | 58.7 GB |
© 1999 – 2023 Thomas Riechmann, Gerald Riechmann, all rights reserved.
Keywords for this page:
Sound Recording Software, Sound Recorder, MP3 Recorder, WMA Recorder
Windows 9x, Windows 98, Windows ME, Windows NT, Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 10
Win9x, Win98, WinME, WinNT, Win2000, Win2k, WinXP, WinVista, Win7, Win10
Windows Media (WMA), Ogg Vorbis, MP3, WAV
|